Publishing Pipeline
Calendar
Scheduled entries from Jun 26 β Oct 17, 2026.
Filters
π
Date
β
Sprint 01 Jun 26 β Jul 26 31 posts
Rest Rest / Buffer Jul 27 β Aug 5
Sprint 02 Aug 6 β Sep 6 24 posts Β· 8 open
| Date | Status | Article | Location |
|---|---|---|---|
| Aug 6 | β Published | Criterion A: The Trauma Definition I Defended & the Clause Written to Exclude It | Psychopathology |
| Aug 7 | β Published | Mental Health in Tech: The Stakes I Named, and the Sample That Couldn't Carry Them | Statistics for Social Sciences |
| Aug 8 | β Published | How Not to Suck as a Manager: The Case Packet & the Self-Check That Cannot Fail | Optimizing Leadership |
| Aug 9 | β Published | Chetna Gala Sinha Is My Power Pose | Public Speaking Fundamentals |
| Aug 10 | β Published | The Merck Argentina Case: Localizing a Policy That Wasn't Built for the Place | Human Resources Management |
| Aug 11 | β Published | The Pew Question I Found in Roper's Archive | Survey Research Methodologies |
| Aug 12 | β Published | Grading the Grader: Reading the Duolingo English Test's Own Validity Evidence | Psychometrics |
| Aug 13 | β Published | Conscious Capitalism as an Acceptance Criterion: Reading the Deck Skeptically | Organizational Behavior |
| Aug 14 | β Published | The POP Model: Three Questions & the One I Was Always Skipping | Equitable Transformation |
| Aug 15 | β Published | Systems Don't Have Intentions: A Response to the Framework I Kept Resisting | Power and Privilege in Systems |
| Aug 16 | β Published | The Opposing Processes Model Explains Why Competition Helps and Hurts at Once | Peak-Performance Psychology |
| Aug 17 | β Published | The Group Mentoring Agreement: Rules We Wrote Before We Needed Them | Group Coaching |
| Aug 18 | β Published | Shared Vulnerability: The Model, the Audit & the Studies They Both Point At | Psychopathology |
| Aug 19 | β Published | Normal Is Not the Same as Precise: The Histogram I Misread for Three Years | Statistics for Social Sciences |
| Aug 20 | β Published | Mount Everest: A Case Study in Deference & the Decision Nobody Stopped | Optimizing Leadership |
| Aug 21 | β Published | Informative Speech: The Messy Outline & the Blunder Log | Public Speaking Fundamentals |
| Aug 22 | β | β | β |
| Aug 23 | β Published | The Telephone Survey Is Dying: Reading the Task Force Report on What Replaces It | Survey Research Methodologies |
| Aug 24 | β Published | Section 9: The Ethics Code I Break Every Time I Take a Free Quiz | Psychometrics |
| Aug 25 | β | β | β |
| Aug 26 | β | β | β |
| Aug 27 | β | β | β |
| Aug 28 | β | β | β |
| Aug 29 | β | β | β |
| Aug 30 | β | β | β |
| Aug 31 | β | β | β |
| Sep 1 | Scheduled | Preliminary Research Plan: The Question I Thought Was Researchable | Survey Research Methodologies |
| Sep 2 | Scheduled | The Personality Reflection I Wrote Before I Knew What Personality Tests Measure | Organizational Behavior |
| Sep 3 | Scheduled | Short Paper One: Defining the Institution I Wanted to Change | Equitable Transformation |
| Sep 4 | Scheduled | The Persuasion Exercise: Thirty Seconds to Change One Mind | Public Speaking Fundamentals |
| Sep 5 | Scheduled | Risk-Taking Under Pressure: The Reflection That Explained My Worst Release Night | Peak-Performance Psychology |
| Sep 6 | Scheduled | Does Cannabis Cause Schizophrenia? A Response Paper on a Question the Data Won't Close | Psychopathology |
Rest Rest / Buffer Sep 7 β Sep 16
Sprint 03 Sep 17 β Oct 17 28 posts Β· 3 open
| Date | Status | Article | Location |
|---|---|---|---|
| Sep 17 | Scheduled | My TKI Conflict Mode Results & the Meeting That Contradicted Them | Optimizing Leadership |
| Sep 18 | Scheduled | Drafting a Questionnaire, Version 3: Every Item I Had to Kill | Survey Research Methodologies |
| Sep 19 | Scheduled | Do Personality Tests Work? A Reflection Written Before I Built One | Psychometrics |
| Sep 20 | Scheduled | Breaking Speech Habits: The Filler Words I Counted in My Own Recording | Public Speaking Fundamentals |
| Sep 21 | Scheduled | Reappraising Stress Arousal: Rewriting the Sentence I Tell Myself Before Speaking | Peak-Performance Psychology |
| Sep 22 | Scheduled | Cognitive Testing: What Five People Heard When I Thought I'd Been Clear | Survey Research Methodologies |
| Sep 23 | Scheduled | Short Paper Two: The Intervention & the Stakeholder I Left Out | Equitable Transformation |
| Sep 24 | Scheduled | Mission 3: Housing Data & the Outlier I Almost Deleted | Statistics for Social Sciences |
| Sep 25 | Scheduled | The Cognitive Distortions Handout I Filled Out Honestly | Psychopathology |
| Sep 26 | Scheduled | Nonresponse Bias Strategy: Planning for the People Who Won't Answer | Survey Research Methodologies |
| Sep 27 | Scheduled | My Final Presentation: The Full Outline & Every Place I Went Over Time | Public Speaking Fundamentals |
| Sep 28 | Scheduled | Letter to Reviewers: Answering Every Critique of My Scale in Writing | Psychometrics |
| Sep 29 | Scheduled | My Conflict Style, Self-Reported: Where the Reflection & the Assessment Disagreed | Organizational Behavior |
| Sep 30 | Scheduled | Upward, Downward, Sideways: Six Weeks of Watching My Own Social Comparisons | Peak-Performance Psychology |
| Oct 1 | Scheduled | The Final Project Outline That Came Back Annotated | Equitable Transformation |
| Oct 2 | Scheduled | Dissociative Identity Disorder: Reading Both Sides of a Diagnosis That Splits the Field | Psychopathology |
| Oct 3 | Scheduled | Response Rates Are a Ratio, Not a Verdict | Survey Research Methodologies |
| Oct 4 | β | β | β |
| Oct 5 | β | β | β |
| Oct 6 | Scheduled | Sex Differences in PTSD: The Response Paper Where I Confused Prevalence with Vulnerability | Psychopathology |
| Oct 7 | Scheduled | A Letter to Future Me: The Assignment I Sealed & Reopened This Year | Organizational Behavior |
| Oct 8 | β | β | β |
| Oct 9 | Scheduled | The Relational Cost of Competition: My Final Paper & the Argument It Overreached | Peak-Performance Psychology |
| Oct 10 | Scheduled | A TEDx-Format Talk on Institutional Change: The Script & the Timer | Equitable Transformation |
| Oct 11 | Scheduled | Health at Every Size vs. the Textbook: When Course Readings Disagree | Psychopathology |
| Oct 12 | Scheduled | Measure Development, Step 6: What Collecting My Own Data Taught Me About Respondents | Psychometrics |
| Oct 13 | Scheduled | Quantifying Human-Technical Stability: My Final Survey Deck & Its Weakest Slide | Survey Research Methodologies |
| Oct 14 | Scheduled | The Comeback Playbook: Reading a Leadership Text About Failing in Public | Optimizing Leadership |
| Oct 15 | Scheduled | The Robotaxi Case: Competitive Pressure as a Root Cause | Peak-Performance Psychology |
| Oct 16 | Scheduled | Inhibited and Uninhibited: Kagan's Temperament Study & the Child I Was | Psychopathology |
| Oct 17 | Scheduled | What "Equitable" Costs When You Price It | Equitable Transformation |
No entries match these filters.
Operational Metrics System Audit Activity
Total Logs 53
Current Streak 2d
Longest Streak 33d
Audit Environment Production
System Integrity 100% Verified
Velocity Status Active
53 logs committed Β· 2d active streak
Roadmap Vision
As of Aug 24 β Sprint 2 Β· day 19 of 32 Β· 49 of 94 sprint days published.